Key Takeaways
- The NCAA approved list below is the source of truth for NCAA-legal fastpitch bats.
- The JSON dataset link provides a machine-readable version of the same list.
- CWS usage notes are based on 2023 observations and will be refreshed as we review new games.
Quick Take
The official NCAA approved fastpitch bat list with a machine-readable JSON download.
We track NCAA fastpitch bats two ways: (1) the official NCAA approved bat list, and (2) what we see players swing on TV during the College World Series. This page focuses on the official NCAA list.
Official list date: December 8, 2025. Total approved bats: 552. Download the JSON dataset.
NCAA Approved Fastpitch Bat List (Official)
| Manufacturer | Model Code | BCT Min | Details |
|---|---|---|---|
| Anderson | 017005 | 1550 | Rocketech FP red taper/blue barrel red/silver |
| Anderson | 017007 | 1550 | Rocketech FP (-9) red taper/silver barrel black/red |
| Anderson | 017011 | 1550 | Rocketech FP blue taper/red barrel blue with flames |
| Anderson | 017014 | 1550 | Rocketech FP (-9) silver taper/maroon brl blue with flames |
| Anderson | 017016 | 1550 | Rocketech FP silver taper/red barrel blue with flames |
| Anderson | 017019 | 1550 | Rocketech FP (-9) blue taper/red barrel white |
| Anderson | 017022 | 1550 | Rocketech FP -9 blue/red white |
| Anderson | 017029 | 1550 | Rocketech Fast Pitch red/white grey/red |
| Anderson | 017030 | 1550 | Supernova Fast Pitch teal/black white |
| Anderson | 017033 | 1550 | Rocketech red/grey white |
| Anderson | 017034 | 1550 | Rocketech -9FP red/black white |
| Anderson | 017035 | 1550 | Supernova -10FP black/teal white |
| Anderson | 017037 | 1550 | 2019 Rocketech -9 red/blue white |
| Anderson | 017038 | 1550 | 2019 Supernova -10 teal neon green |
| Anderson | 017042 | 1550 | 2020 Rocketech -9 white red/blue |
| Anderson | 017043 | 1550 | 2020 Supernova -10 white neon green/black |
| Anderson | 017051 | 1550 | 2022 Rocketech Carbon grey orange |
| Anderson | 017054 | 1550 | 2023 Rockettech -9 white red/black |
| Anderson | 017055 | 1550 | 2023 Rockettech Carbon white black/blue |
| Axe | L150G | 1550 | Avenge white teal |
| Axe | L150H | 1550 | Avenge Power Gap grey gold |
| Axe | L158J | 1550 | Avenge Pro Power Gap black indigo |
| Axe | L158JR | 1550 | Avenge Pro white red |
| Axe | L169F | 1550 | Avenge Lite white purple |
| Axe | L169G | 1550 | Avenge white blue |
| Axe | L169H | 1550 | Avenge Lite white gold |
| Axe | L182G | 1550 | Avenge white teal |
| Boombah | BCHRG1 | 1550 | Charge yellow taper, grey barrel black/grey |
| Boombah | FPBAN10 | 1550 | Banshee Compressor T3 (-10) white red/gray/black |
| Boombah | FPBAN102 | 1550 | Banshee 2.0 Compressor T3 (-10) white gray |
| Boombah | FPBAN9 | 1550 | Banshee Compressor T3 (-9) white cyan/gray/black |
| Boombah | FPTS10 | 1550 | Tsunami XRT -10 neon orange light blue/black/white |
| Boombah | FPTS102 | 1550 | Tsunami XRT -10 cyan blue neon orange/black/white |
| Boombah | FPTS92 | 1550 | Tsunami XRT -9 cyan blue neon yellow/black/white |
| Clapbat | no serial number | 1550 | Clapbat-1 white pink/navy |
| DeMarini | CF8-22 | 1550 | CF (-8) black white/grey/gold |
| DeMarini | CF8-23 | 1550 | CF (-8) black blue /silver |
| DeMarini | CF8-25 | 1550 | CF (-8) black purple/white |
| DeMarini | CFF-21 | 1550 | CF (-9) black orange/blue/white |
| DeMarini | CFF-21 CSTM | 1550 | CF (-9) Custom various (not yellow) various |
| DeMarini | CFF-22 | 1550 | CF (-9) black white/grey/gold |
| DeMarini | CFF-22 CSTM | 1550 | CF (-9 or 9.5) Custom various (not yellow) various |
| DeMarini | CFF-22S | 1550 | CF (-9) black white/grey/gold |
| DeMarini | CFF-23 | 1550 | CF (-9) black blue /silver |
| DeMarini | CFF-23 CSTM | 1550 | CF (-9) Custom various (not yellow) various |
| DeMarini | CFF-25 | 1550 | CF (-9) black purple/white |
| DeMarini | CFF-25 CSTM | 1550 | CF (-9) Custom various (not yellow) various (not yellow) |
| DeMarini | CFF-FE | 1550 | CF FE (-9) white purple/pink |
| DeMarini | CFF-FE CSTM | 1550 | CF FE (-9) Custom various (not yellow) various (not yellow) |
| DeMarini | CFF34-21 | 1550 | CF (-9) black orange/blue/white |
| DeMarini | CFH-23 | 1550 | CF Hope (-10) white pink |
| DeMarini | CFI-22 | 1550 | CF Insane (-10) red white/grey/black |
| DeMarini | CFP NP | 1550 | CF Neon Pop (-10) neon pink neon green/neon blue |
| DeMarini | CFP RD | 1550 | CF RD (-10) gunmetal teal/pink |
| DeMarini | CFP-21 | 1550 | CF (-10) black blue/orange/white |
| DeMarini | CFP-21 CSTM | 1550 | CF (-10) Custom various (not yellow) various |
| DeMarini | CFP-22 | 1550 | CF (-10) black white/grey/gold |
| DeMarini | CFP-22 CSTM | 1550 | CF Custom various (not yellow) various |
| DeMarini | CFP-23 | 1550 | CF (-10) white blue/silver |
| DeMarini | CFP-23 CSTM | 1550 | CF (-10) Custom various (not yellow) various (not yellow) |
| DeMarini | CFP-25 | 1550 | CF (-10) white purple/black |
| DeMarini | CFP-25 CSTM | 1550 | CF (-10) Custom various (not yellow) various (not yellow) |
| DeMarini | CFP-AA | 1550 | CFP (-10) Agular Edition perriwinkle red/pink/white |
| DeMarini | CFP-AC | 1550 | CFP (-10) Chiddy Edition deep red red/white/blue |
| DeMarini | CFP-FE | 1550 | CF FE (-10) white purple/pink |
| DeMarini | CFP-FE CSTM | 1550 | CFP-FE (-10) Custom various (not yellow) various (not yellow) |
| DeMarini | CFP-VA | 1550 | CF (-10) gold yellow/black/white |
| DeMarini | CFP34-21 | 1550 | CF (-10) black blue/orange/white |
| DeMarini | CFP34-22 | 1550 | CF (-10) black white/grey/gold |
| DeMarini | CFP34-23 | 1550 | CF (-10) white blue/silver |
| DeMarini | CFP34-25 | 1550 | CF (-10) white purple/black |
| DeMarini | CFP34-FE | 1550 | CF FE (-10) white purple/pink |
| DeMarini | CFPS-21 | 1550 | CF (-10) black blue/orange/white |
| DeMarini | CFPS-22 | 1550 | CF (-10) black white/grey/gold |
| DeMarini | CFPS-23 | 1550 | CF (-10) white blue/silver |
| DeMarini | CFPS-25 | 1550 | CF (-10) white purple/black |
| DeMarini | CFPS-FE | 1550 | CF FE (-10) white purple/pink |
| DeMarini | FFF-26 | 900 | Future (-9)* purple green/grey |
| DeMarini | FFF-26 CSTM | 900 | Future (-9) Custom* purple green/grey |
| DeMarini | FFP-26 | 900 | Future (-10) * purple green/gray |
| DeMarini | FFP-26 CSTM | 900 | Future (-10) * Custom various (not yellow) various |
| DeMarini | FFPS-26 | 900 | Future (-10) * purple green/gray |
| DeMarini | FFPS-26 CSTM | 900 | Future (-10) * Custom various (not yellow) various |
| DeMarini | FSDNGR-1 | 1550 | DNGR black metallic gold |
| DeMarini | FSKA-1 | 1550 | Kamo white grey |
| DeMarini | FSSW08 | 1550 | Lady Swag black metallic blue/white |
| DeMarini | LT8-26 | 1100 | Lotus (-8) * green white |
| DeMarini | LTF-26 | 1100 | Lotus (-9) * green white |
| DeMarini | LTF-26 CSTM | 1100 | Lotus (-9) ustom * green white |
| DeMarini | LTP-26 | 1200 | Lotus (-10) * green |
| DeMarini | LTP-26 CSTM | 1200 | Lotus (-10) Custom * green white |
| DeMarini | LTPS-26 | 1200 | Lotus (-10) * green white |
| DeMarini | LTPS-26 CSTM | 1200 | Lotus (-10) Custom * green white |
| DeMarini | PH8-21 | 1550 | FNX (-8) black/red white/gray/gold |
| DeMarini | PHF-21 | 1550 | FNX (-9) black/red white/gray/gold |
| DeMarini | PHF-21 CSTM | 1550 | FNX (-9) Custom various (not yellow) various |
| DeMarini | PHP-21 | 1550 | FNX (-10) black/red white/gray/gold |
| DeMarini | PHP-21 CSTM | 1550 | FNX (-10) Custom various (not yellow) various |
| DeMarini | PZF-21 | 1200 | Prism (-9) * white silver/rainbow |
| DeMarini | PZF-21 | 1200 | Prism (-9) Black * black prism various |
| DeMarini | PZF-21 CSTM | 1200 | Prism (-9) Custom * various (not yellow) various |
| DeMarini | PZI-21 | 1200 | Prism + (-10) * white pink/silver |
| DeMarini | PZP-21 | 1200 | Prism Plus (-10) * white silver/rainbow |
| DeMarini | PZP-21 | 1200 | Prism Plus (-10) Black * black prism various |
| DeMarini | PZP-21 CSTM | 1200 | Prism Plus (-10) * Custom various (not yellow) various |
| DeMarini | PZP-23 | 1200 | Prism (-10) * white silver/rainbow |
| DeMarini | PZP-23 CSTM | 1200 | Prism (-10) * Custom various (not yellow) various (not yellow) |
| DeMarini | PZP-25 | 1200 | Prism+ (-10) * white rainbow |
| DeMarini | PZP-25 CSTM | 1200 | Prism+ (-10) * Custom various (not yellow) various (not yellow) |
| DeMarini | VB8-27 | 1100 | Vizion (-8)* purple blue/green |
| DeMarini | VB8-27 CSTM | 1100 | Vizion (-8) Custom* purple blue/green |
| DeMarini | VBF-27 | 900 | Vizion (-9)* purple blue/green |
| DeMarini | VBF-27 CSTM | 900 | Vizion (-9) Custom* purple blue/green |
| DeMarini | VBP-27 | 900 | Vizion (-10)* purple blue/green |
| DeMarini | VBP-27 CSTM | 900 | Vizion (-10) Custom* purple blue/green |
| DeMarini | VBPS-27 | 900 | Vizion (-10)* purple blue/green |
| DeMarini | VBPS-27 CSTM | 900 | Vizion (-10) Custom* purple blue/green |
| DeMarini | WS8-23 | 1100 | Whisper (-8) * gray black/white |
| DeMarini | WS8-23 CSTM | 1100 | Whisper (-8) * Custom various (not yellow) various (not yellow) |
| DeMarini | WS8-25 | 1100 | Whisper (-8) * rose gold white |
| DeMarini | WSF-23 | 1100 | Whisper (-9) * gray black/white |
| DeMarini | WSF-23 CSTM | 1100 | Whisper (-9) * Custom various (not yellow) various (not yellow) |
| DeMarini | WSF-23H | 1100 | Whisper Hope (-9) * black pink |
| DeMarini | WSF-25 | 1100 | Whisper (-9) * rose gold white |
| DeMarini | WSF-25 CSTM | 1100 | Whisper (-9) * Custom various (not yellow) various (not yellow) |
| DeMarini | WSP-23 | 1100 | Whisper (-10) * white silver |
| DeMarini | WSP-23 CSTM | 1100 | Whisper (-10) * Custom various (not yellow) various (not yellow) |
| DeMarini | WSP-23H | 1100 | Whisper Hope (-10) * white pink |
| DeMarini | WSP-25 | 1100 | Whisper (-10) * rose gold white |
| DeMarini | WSP-25 CSTM | 1100 | Whisper (-10) * Custom various (not yellow) various (not yellow) |
| DeMarini | WSPS-23 | 1100 | Whisper (-10) * white silver |
| DeMarini | WSPS-23 CSTM | 1100 | Whisper (-10) * Custom various (not yellow) various (not yellow) |
| DeMarini | WSPS-23H | 1100 | Whisper Hope (-10) * white pink |
| DeMarini | WSPS-25 | 1100 | Whisper (-10) * rose gold white |
| DeMarini | WSPS-25 CSTM | 1100 | Whisper (-10) * Custom various (not yellow) various (not yellow) |
| Easton | CFPKR10-25V | 950 | 2025 Custom Kryo (-10)** various (not yellow) various |
| Easton | CFPKR10-26V | 950 | 2026 Custom Kryo (32,33,34 inch-10)** various (not yellow) various |
| Easton | CFPKR11-25V | 950 | 2025 Custom Kryo (-11)** various (not yellow) various |
| Easton | CFPKR11-26V | 950 | 2026 Custom Kryo (32,33 inch-11)** various (not yellow) various |
| Easton | CFPKR210-27V | 950 | 2027 Custom Kryo 2 (-10)** various (not yellow) various |
| Easton | CFPKR211-27V | 950 | 2027 Custom Kryo 2 (-11)** various (not yellow) various |
| Easton | CFPKR29-27V | 950 | 2027 Custom Kryo 2 (-9)** various (not yellow) various |
| Easton | CFPKR9-25V | 950 | 2025 Custom Kryo (-9)** various (not yellow) various |
| Easton | CFPKR9-26V | 950 | 2026 Custom Kryo (-9)** various (not yellow) various |
| Easton | CFPLX10-20V | 1400 | LXT X20 (-10) CUSTOM ** various (not yellow) various |
| Easton | CFPLX10-21V | 1400 | LXT (-10) CUSTOM ** various (not yellow) various |
| Easton | CFPLX10-22V | 1400 | LXT (-10) CUSTOM ** various (not yellow) various |
| Easton | CFPLX10-24V | 1400 | 2024 CUSTOM LXT (-10) ** various (not yellow) various (not yellow) |
| Easton | CFPLX10-25V | 1400 | 2025 Custom LXT (-10)** various (not yellow) various |
| Easton | CFPLX10-26V | 1200 | 2026 Custom LX3 (33,34 inch-10)** various (not yellow) various |
| Easton | CFPLX11-20V | 1400 | LXT X20 (-11) CUSTOM ** various (not yellow) various |
| Easton | CFPLX11-21V | 1400 | LXT (-11) CUSTOM ** various (not yellow) various |
| Easton | CFPLX11-22V | 1400 | LXT (-11) CUSTOM ** various (not yellow) various |
| Easton | CFPLX11-24V | 1400 | 2024 CUSTOM LXT (-11) ** various (not yellow) various (not yellow) |
| Easton | CFPLX11-25V | 1400 | 2025 Custom LXT (-11)** various (not yellow) various |
| Easton | CFPLX11-26V | 1200 | 2026 Custom LX3 (33 inch-11)** various (not yellow) various |
| Easton | CFPLX8-20V | 1400 | LXT X20 (-8) CUSTOM ** various (not yellow) various |
| Easton | CFPLX8-21V | 1400 | LXT (-8) CUSTOM ** various (not yellow) various |
| Easton | CFPLX8-22V | 1400 | LXT (-8) CUSTOM ** various (not yellow) various |
| Easton | CFPLX8-24V | 1400 | 2024 CUSTOM LXT (-8) ** various (not yellow) various (not yellow) |
| Easton | CFPLX9-20V | 1400 | LXT X20 (-9) CUSTOM ** various (not yellow) various |
| Easton | CFPLX9-21V | 1400 | LXT (-9) CUSTOM ** various (not yellow) various |
| Easton | CFPLX9-22V | 1400 | LXT (-9) CUSTOM ** various (not yellow) various |
| Easton | CFPLX9-24V | 1400 | 2024 CUSTOM LXT (-9) ** various (not yellow) various (not yellow) |
| Easton | CFPLX9-25V | 1400 | 2025 Custom LXT (-9)** various (not yellow) various |
| Easton | CFPLX9-26V | 1550 | 2026 Custom LX3 (-9)** various (not yellow) various |
| Easton | CFPMX10-22V | 950 | Meta FP (-10) CUSTOM ** various (not yellow) various |
| Easton | CFPMX10-23V | 950 | 2024 CUSTOM Meta (-10) ** various (not yellow) various (not yellow) |
| Easton | CFPMX11-22V | 950 | Meta FP (-11) CUSTOM ** various (not yellow) various |
| Easton | CFPMX11-23V | 950 | 2024 CUSTOM Meta (-11) ** various (not yellow) various (not yellow) |
| Easton | CFPMX9-22V | 950 | Meta FP (-9) CUSTOM ** various (not yellow) various |
| Easton | CFPMX9-23V | 950 | 2024 CUSTOM Meta (-9) ** various (not yellow) various (not yellow) |
| Easton | EFP3GHB10 | 1050 | Ghost Ice *** blue Blue/white |
| Easton | EFP4GHAD10 | 1050 | Ghost Advanced -10 *** black red |
| Easton | EFP4GHAD8 | 900 | Ghost Advanced -8 *** black red |
| Easton | EFP4GHAD9 | 1050 | Ghost Advanced -9 *** black red |
| Easton | EFP4GHAM10 | 1050 | Ghost Advanced-Dusk*** mauve silver/purple |
| Easton | EFP4GHAP10 | 1050 | Ghost Advanced-Dawn*** peach metallic orange/silver |
| Easton | EFP5GHOG10 | 1000 | Ghost OG-10 *** grey/blue/white metallic blue |
| Easton | EFP5GHOG8 | 1000 | Ghost OG-8 *** grey/blue/white metallic blue |
| Easton | EFP5GHOG9 | 1000 | Ghost OG-9 *** grey/blue/white metallic blue |
| Easton | EFP5GHRP10 | 1000 | Ghost OG Rocket Pop -10*** gradient red/white/blue blue |
| Easton | EFP5GHRP8-33 | 1000 | Ghost OG Rocket Pop -8*** gradient red/white/blue blue |
| Easton | EFP5GHRP8-34 | 1000 | Ghost OG Rocket Pop -8*** gradient red/white/blue blue |
| Easton | EFP5GHRP9-33 | 1000 | Ghost OG Rocket Pop -9*** gradient red/white/blue blue |
| Easton | EFP5GHRP9-34 | 1000 | Ghost OG Rocket Pop -9*** gradient red/white/blue blue |
| Easton | EFP5GHRS10 | 1000 | Ghost OG Rainbow Sherbert -10*** gradient orange/pink/blue gradient orange/blue |
| Easton | EFP5GHRS8-33 | 1000 | Ghost OG Rainbow Sherbert -8*** gradient orange/pink/blue gradient orange/blue |
| Easton | EFP5GHRS8-34 | 1000 | Ghost OG Rainbow Sherbert -8*** gradient orange/pink/blue gradient orange/blue |
| Easton | EFP5GHRS9-33 | 1000 | Ghost OG Rainbow Sherbert -9*** gradient orange/pink/blue gradient orange/blue |
| Easton | EFP5GHRS9-34 | 1000 | Ghost OG Rainbow Sherbert -9*** gradient orange/pink/blue gradient orange/blue |
| Easton | EFP5GHUL10 | 900 | Ghost Unlimited -10*** mint green silver/gold |
| Easton | EFP5GHUL8 | 900 | Ghost Unlimited -8*** mint green silver/gold |
| Easton | EFP5GHUL9 | 900 | Ghost Unlimited -9*** mint green silver/gold |
| Easton | EFP5GHUM10 | 900 | Ghost Unlimited LE-10 *** green green |
| Easton | EFP5GHUP10 | 900 | Ghost Unlimited LE-10 *** gradient orange/yellow pink |
| Easton | EFP6GHAD10 | 1000 | Ghost Advanced -10 *** gradient dark red/red red |
| Easton | EFP6GHAD8 | 1000 | Ghost Advanced -8 *** gradient dark red/red red |
| Easton | EFP6GHAD9 | 1000 | Ghost Advanced -9 *** gradient dark red/red red |
| Easton | EFP6GHLE10 | 1000 | Ghost Unlimited Launch Edition -10*** gradient pink/purple gradient red/purple |
| Easton | EFP6GHSB10-32 | 1000 | Ghost Advanced-Spring Break '26*** blue pink/yellow/blue |
| Easton | EFP6GHSB10-33 | 1000 | Ghost Advanced-Spring Break '26*** blue pink/yellow/blue |
| Easton | EFP6GHSB10-34 | 1000 | Ghost Advanced-Spring Break '26*** blue pink/yellow/blue |
| Easton | EFP6GHSP10-32 | 1000 | Ghost Advanced-Spring Break '26*** pink pink/yellow/blue |
| Easton | EFP6GHSP10-33 | 1000 | Ghost Advanced-Spring Break '26*** pink pink/yellow/blue |
| Easton | EFP6GHSP10-34 | 1000 | Ghost Advanced-Spring Break '26*** pink pink/yellow/blue |
| Easton | EFP6GHSP8-33 | 1000 | Ghost Advanced-Spring Break '26*** pink pink/yellow/blue |
| Easton | EFP6GHSP8-34 | 1000 | Ghost Advanced-Spring Break '26*** pink pink/yellow/blue |
| Easton | EFP6GHSP9-32 | 1000 | Ghost Advanced-Spring Break '26*** pink pink/yellow/blue |
| Easton | EFP6GHSP9-33 | 1000 | Ghost Advanced-Spring Break '26*** pink pink/yellow/blue |
| Easton | EFP6GHSP9-34 | 1000 | Ghost Advanced-Spring Break '26*** pink pink/yellow/blue |
| Easton | EFP6GHTW10 | 1000 | Ghost AdvancedTwilight -10*** gradient pink/purple purple |
| Easton | EFP6GHUL10 | 900 | Ghost Unlimited -10*** gradient pink/purple deep purple |
| Easton | EFP6GHUL8 | 900 | Ghost Unlimited -8*** gradient pink/purple deep purple |
| Easton | EFP6GHUL9 | 900 | Ghost Unlimited -9*** gradient pink/purple deep purple |
| Easton | EFP7GHOG10-32 | 1000 | Ghost OG -10 *** blue grey |
| Easton | EFP7GHOG10-33 | 1000 | Ghost OG -10 *** blue grey |
| Easton | EFP7GHOG10-34 | 1000 | Ghost OG -10 *** blue grey |
| Easton | EFP7GHOG8-33 | 1000 | Ghost OG -8 *** blue grey |
| Easton | EFP7GHOG8-34 | 1000 | Ghost OG -8 *** blue grey |
| Easton | EFP7GHOG9-32 | 1000 | Ghost OG -9 *** blue grey |
| Easton | EFP7GHOG9-33 | 1000 | Ghost OG -9 *** blue grey |
| Easton | EFP7GHOG9-34 | 1000 | Ghost OG -9 *** blue grey |
| Easton | EFP7OGLE10-32 | 1000 | Ghost OG Launch Edition -10*** blue pink/blue |
| Easton | EFP7OGLE10-33 | 1000 | Ghost OG Launch Edition -10*** blue pink/blue |
| Easton | EFP7OGLE10-34 | 1000 | Ghost OG Launch Edition -10*** blue pink/blue |
| Easton | FP18GH11 | 1000 | Ghost -11 *** grey black/blue |
| Easton | FP18GH8 | 1000 | Ghost -8 *** grey black/blue |
| Easton | FP18GH9 | 1000 | Ghost -9 *** grey black/blue |
| Easton | FP18SF10 | 1550 | Stealth Flex -10 white grey/teal |
| Easton | FP18SF11 | 1550 | Stealth Flex -11 white grey/teal |
| Easton | FP18SHL12 | 1550 | Stealth HL -12 white silver/pink/yellow |
| Easton | FP19PR10 | 1550 | Prowess green blacl/white |
| Easton | FP19W12 | 1550 | Wonder purple/white black/purple |
| Easton | FP19WL13 | 1550 | Wonderlite purple blue/white |
| Easton | FP20FRZ12 | 1550 | Frz -12 white/blue silver/white |
| Easton | FP20FRZ13 | 1550 | Freeze -13 blue/white white/blue/grey |
| Easton | FP20GH10 | 1000 | Ghost -10 *** white/charcoal black/silver/blue/gold |
| Easton | FP20GH11 | 1000 | Ghost-11 *** white/charcoal black/silver/blue/gold |
| Easton | FP20GH8 | 1000 | Ghost -8 *** white/charcoal black/silver/blue/gold |
| Easton | FP20GH9 | 1000 | Ghost -9 *** white/charcoal black/silver/blue/gold |
| Easton | FP20GHAD10 | 1000 | Ghost Advanced -10 *** white silver/red |
| Easton | FP20GHAD11 | 1000 | Ghost Advanced -11 *** white silver/red |
| Easton | FP20GHAD8 | 1000 | Ghost Advanced -8 *** white silver/red |
| Easton | FP20GHAD9 | 1000 | Ghost Advanced -9 *** white silver/red |
| Easton | FP20GHCAN10 | 1000 | Ghost Dual *** red/white white/red/silver |
| Easton | FP20GHSNS10 | 1000 | Ghost Stars and Stripes *** white/navy white/navy |
| Easton | FP21GHADG4TG10 | 900 | Ghost Advanced Gold *** white gold/grey/silver |
| Easton | FP21GHADGLD10 | 1000 | Ghost Advanced Gold *** white gold/grey/silver |
| Easton | FP22GH10 | 900 | Ghost-10 *** white/graphite white/gold/teal |
| Easton | FP22GH8 | 900 | Ghost-8 *** white/graphite white/gold/teal |
| Easton | FP22GH9 | 900 | Ghost-9 *** white/graphite white/gold/teal |
| Easton | FP22GHAD10 | 900 | Ghost Advanced *** white silver/black/red |
| Easton | FP22GHAD8 | 900 | Ghost Advanced *** white silver/black/red |
| Easton | FP22GHAD9 | 900 | Ghost Advanced *** white silver/black/red |
| Easton | FP22GHAF10 | 900 | Ghost Fire*** red red/silver |
| Easton | FP22GHAM10 | 900 | Ghost Midnight*** black silver/mint green |
| Easton | FP22GHT10 | 900 | Ghost Tie Dye (-10) *** white metalic silver/blue |
| Easton | FP23GH10 | 1050 | Ghost-10 ***white/black black/silver/blue |
| Easton | FP23GH8 | 900 | Ghost-8 ***white/black black/silver/blue |
| Easton | FP23GH9 | 1050 | Ghost-9 ***white/black black/silver/blue |
| Easton | FP23GHUB10 | 900 | Ghost Unlimited Pitch Black *** black bronze/grey |
| Easton | FP23GHUG10 | 900 | Ghost Unlimited Graffiti*** white/mint green white |
| Easton | FP23GHUR10 | 900 | Ghost Unlimited Inferno *** red red |
| Easton | FPKR2D10L-27 | 950 | 2027 Kryo2 (-10)** mint/blue blue/green |
| Easton | FPKR2D11L-27 | 950 | 2027 Kryo2 (-11)** mint/blue blue/green |
| Easton | FPKR2D8-27 | 950 | 2027 Kryo2 (-8)** mint/blue blue/green |
| Easton | FPKR2D9-27 | 950 | 2027 Kryo2 (-9)** mint/blue blue/green |
| Easton | FPKRD10-25 | 950 | 2025 Kryo (-10)** dark teal teal |
| Easton | FPKRD10L-26 | 950 | 2026 Kryo (-10)** white teal/green |
| Easton | FPKRD11-25 | 950 | 2025 Kryo (-11)** dark teal teal |
| Easton | FPKRD11L-26 | 950 | 2026 Kryo (-11)** white teal/green |
| Easton | FPKRD8-25 | 950 | 2025 Kryo (-8)** dark teal teal |
| Easton | FPKRD8-26 | 950 | 2026 Kryo (-8)** white teal/green |
| Easton | FPKRD9-25 | 950 | 2025 Kryo (-9)** dark teal teal |
| Easton | FPKRD9-26 | 950 | 2026 Kryo (-9)** white teal/green |
| Easton | FPLXB10-22 | 1400 | LXT (-10) ** black red/orange |
| Easton | FPLXB8-22 | 1400 | LXT (-8) ** black red/orange |
| Easton | FPLXB9-22 | 1400 | LXT (-9) ** black red/orange |
| Easton | FPLXD10-20 | 1400 | LXT X20 (-10) ** black metallic gold/gray/white |
| Easton | FPLXD10-21 | 1400 | LXT (-10) ** pearl white gray/gold |
| Easton | FPLXD10-22 | 1400 | LXT (-10) ** black red/orange |
| Easton | FPLXD10-24 | 1400 | 2024 LXT (-10) ** white gold/blue/navy |
| Easton | FPLXD10-25 | 1400 | 2025 LXT (-10)** dark blue blue/gold |
| Easton | FPLXD10L-26 | 1200 | 2026 LX3 (-10) ** blue light blue |
| Easton | FPLXD10L-27 | 1400 | 2027 LXT (-10)** black orange/pink |
| Easton | FPLXD11-20 | 1400 | LXT X20 (-11) ** black metallic gold/gray/white |
| Easton | FPLXD11-21 | 1400 | LXT (-11) ** pearl white gray/gold |
| Easton | FPLXD11-22 | 1400 | LXT (-11) ** black red/orange |
| Easton | FPLXD11-24 | 1400 | 2024 LXT (-11) ** white gold/blue/navy |
| Easton | FPLXD11-25 | 1400 | 2025 LXT (-11)** dark blue blue/gold |
| Easton | FPLXD11L-26 | 1200 | 2026 LX3 (-11) ** blue light blue |
| Easton | FPLXD11L-27 | 1400 | 2027 LXT (-11)** black orange/pink |
| Easton | FPLXD8-20 | 1400 | LXT X20 (-8) ** black metallic gold/gray/white |
| Easton | FPLXD8-21 | 1400 | LXT (-8) ** pearl white gray/gold |
| Easton | FPLXD8-22 | 1400 | LXT (-8) ** black red/orange |
| Easton | FPLXD8-24 | 1400 | 2024 LXT (-8) ** white gold/blue/navy |
| Easton | FPLXD8-25 | 1400 | 2025 LXT (-8)** dark blue blue/gold |
| Easton | FPLXD8-26 | 1550 | 2026 LX3 (-8) ** blue light blue |
| Easton | FPLXD8-27 | 1400 | 2027 LXT (-8)** black orange/pink |
| Easton | FPLXD9-20 | 1400 | LXT X20 (-9) ** black metallic gold/gray/white |
| Easton | FPLXD9-21 | 1400 | LXT (-9) ** pearl white gray/gold |
| Easton | FPLXD9-22 | 1400 | LXT (-9) ** black red/orange |
| Easton | FPLXD9-24 | 1400 | 2024 LXT (-9) ** white gold/blue/navy |
| Easton | FPLXD9-25 | 1400 | 2025 LXT (-9)** dark blue blue/gold |
| Easton | FPLXD9-26 | 1550 | 2026 LX3 (-9) ** blue light blue |
| Easton | FPLXD9-27 | 1400 | 2027 LXT (-9)** black orange/pink |
| Easton | FPMXD10-22 | 950 | Meta FP (-10) ** black/gray pearl white |
| Easton | FPMXD11-22 | 950 | Meta FP (-11) ** black/gray pearl white |
| Easton | FPMXD8-22 | 950 | Meta FP (-8) ** black/gray pearl white |
| Easton | FPMXD9-22 | 950 | Meta FP (-9) ** black/gray pearl white |
| Easton | FPRXD10-20 | 1400 | RXT X20 (-10) ** dark gray coral/white/black |
| Easton | FPRXD10-21 | 1400 | RXT (-10) ** pewter red/dark blue/lt blue |
| Easton | FPRXD8-21 | 1400 | RXT (-8) ** pewter red/dark blue/lt blue |
| Easton | FPRXD9-21 | 1400 | RXT (-9) ** pewter red/dark blue/lt blue |
| Easton | FPXND10-20 | 1400 | XENO X20 (-10) ** black purple/gray/white/turq. |
| Easton | FPXND10-21 | 1400 | XENO (-10) ** black purple/silver/blue |
| Easton | FPXND10-22 | 1400 | XENO (-10) ** grey blue/purple |
| Easton | FPXND10-24 | 1400 | 2024 XENO (-10) ** black purple/grey/neon |
| Easton | FPXND10-25 | 1400 | 2025 XENO (-10)** white purple/silver/black |
| Easton | FPXND11-20 | 1400 | XENO X20 (-11) ** black purple/gray/white/turq. |
| Easton | FPXND11-21 | 1400 | XENO (-11) ** black purple/silver/blue |
| Easton | FPXND11-22 | 1400 | XENO (-11) ** grey blue/purple |
| Easton | FPXND11-24 | 1400 | 2024 XENO (-11) ** black purple/grey/neon |
| Easton | FPXND8-20 | 1400 | XENO X20 (-8) ** black purple/gray/white/turq. |
