Ever wondered about the home run rate in NCAA Baseball? Below are a few charts and tables you might find helpful. We captured loads of data via Official NCAA Statistics and made these charts ourselves. As of April 24th, a bit more than half way through the season, the HR/AB rate is almost exactly as it was in 2023 which is about 3.3 HR/100 ABs.
Home Runs Per At Bat Table
The best way to measure how home runs have changed over the last decade is to look at home runs per bat. Here is the table with the following chart:
Year | AB | H | HR | HR / 100Abs |
---|---|---|---|---|
04/24/24 |
386222
|
107896
|
12778
|
3.3 |
2023 | 574116 | 160594 | 19099 | 3.3 |
2022 | 564729 | 156648 | 16987 | 3.0 |
2021 | 475803 | 127989 | 12677 | 2.7 |
2020 | 156019 | 39949 | 2887 | 1.9 |
2019 | 560303 | 150608 | 12383 | 2.2 |
2018 | 550038 | 148397 | 11489 | 2.1 |
2017 | 561236 | 154198 | 12301 | 2.2 |
2016 | 564439 | 154796 | 10087 | 1.8 |
2015 | 553747 | 151727 | 9078 | 1.6 |
2014 | 555415 | 149873 | 6446 | 1.2 |
2013 | 559773 | 153166 | 6902 | 1.2 |
2012 | 561910 | 155439 | 7974 | 1.4 |
2011 | 557344 | 156889 | 8585 | 1.5 |
2010 | 582195 | 177233 | 15496 | 2.7 |
2009 | 552938 | 166888 | 15300 | 2.8 |
2008 | 558774 | 165271 | 13543 | 2.4 |
Home Runs Per At Bat Chart
This chart was last updated on February 26th, 2024. We’ll try and update this throughout the seasons.
Why the historic rise?
We discuss this here in more depth, but the short answer is there are a lot of answers. We tend to believe that due to COVID and the MLB draft changes, D1 college baseball is as old and experienced as ever. Unsurprisingly, the HR rate per bat mirrors that of the MLB.